Age Definition for 2011-2012

 

USAV Palmetto Volleyball Region Age Definition for 2011-2012 Season
To determine the correct age division, find the month of birth in left column and the year of birth in the same row. The heading of the column matching the year of birth is the correct age division. 
                     
  18 & Under * 18 & Under 17 & under 16 & Under 15 & Under 14 & Under 13 & under 12 & under 11 & under 10 & under
Sept 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001
Oct 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001
Nov 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001
Dec 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001
                     
Jan 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002
Feb 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002
Mar 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002
Apr 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002
May 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002
June 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002
July 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002
Aug 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002
* Player who was born on or after September 1, 1992 and is a high school student during some part of the current academic year